Sub-pages: Googlebot Directly Accessing The IP Googlebot Accessing Broken URLs Googlebot Activity on Other Websites
Below you will see all of the Googlebot (Google web crawler) visits to my entire website (Waraas.Com). I built this tool out of boredom, and because I want to see the crawler data.
A Googlebot is the web crawling bot (sometimes also called a "spider") used by Google. It's a crucial part of Google's indexing algorithm, helping to discover new and updated URL's to be added to the Google search engine.
This tool tracks ALL of the website visits, including the bad URLs (404s), sitemaps, feeds, images, etc. The data will be open and free to the public.
Overtime, I will compile the data and share the results so we can all better understand how the Googlebot's work.
Refresh (F5) this page to see any new data.
Updates:
9/28/25 - I updated the Googlebot Tracker 4200 code to get the "redirect URL", "post type", and "content type" data from the Googlebots now. I also updated the code so it handled NULL better.
9/25/25 - I updated the /robots.txt file to not crawl the Googlebot tracker pages (googlebot-tracker?page= AND googlebot-tracker/?page=) on this website. I also fixed a error that showed broken URL's.
6/12/24 - I added two things; a pagination, and a simple function that shows the Googlebot sessions count for each URL on this website.
5/6/24 - I added a function to track if the Googlebot was using SSL.
4/10/24 - Because of some fake Googlebot traffic, I have updated the Googlebot Tracker to now log the hostname, and if the bot is on a public or private IP address. Because of those two changes, I have updated the Googlebot Tracker version from 4000 to 4200. The tracker is now called The Googlebot Tracker 4200 :)
4/16/24 - The tracker now logs the Googlebots "Session ID" and the page load time of each Googlebot visit.
This report displays the number of times Googlebot has visited each URL on Waraas.com. It provides insights into how frequently the site's content is being accessed by Google's web crawler.
Title | Slug | Visit Count |
---|---|---|
Homepage | / | 620 |
Robots.txt | /robots.txt | 7084 |
Sitemap.xml | /sitemap.xml | 86 |
Experiment: Googlebot Tracker 4200 | /googlebot-tracker/ | 46808 |
Who Is Jon Waraas? | /who-is-jon-waraas/ | 121 |
Privacy Policy | /privacy-policy/ | 113 |
Googlebot Accessing Broken URLs on Waraas.com | /googlebot-broken-url-access/ | 113 |
Jon's Experiments | /experiments/ | 100 |
Jon's Projects | /projects/ | 89 |
Contact Jon Waraas | /contact-jon/ | 80 |
I'm Launching My First Free WordPress Plugin! | /blog/launching-first-free-wordpress-plugin/ | 62 |
Terms Of Service | /terms/ | 56 |
Is Google Search Console Data Accurate? | /blog/is-google-search-console-data-accurate/ | 53 |
Did A Googlebot Really Crawl My Website's Dedicated IP Address? | /blog/did-a-googlebot-really-crawl-my-websites-dedicated-ip-address/ | 47 |
An Update on Our Cabin Outhouse Project | /blog/an-update-on-our-cabin-outhouse-project/ | 45 |
How Much Does It Cost to Build an Outhouse in Idaho? | /blog/how-much-does-it-cost-to-build-an-outhouse-in-idaho/ | 43 |
From Curiosity to Ownership: Our Adventure In Gilmore, Idaho | /blog/from-curiosity-to-ownership-my-adventure-in-gilmore-idaho/ | 42 |
How Much Did a 12x20 Amish-Built Shed Cost? | /blog/how-much-did-a-12x20-amish-built-shed-cost/ | 41 |
Our Plans For Camp Bluebird This Month | /blog/our-plans-for-camp-bluebird-this-month/ | 40 |
Launching AntlerSheds.Com! | /blog/launching-antler-sheds-com/ | 37 |
The Art of Bot War: What Are Fake Googlebots? | /blog/the-art-of-bot-war-what-are-fake-googlebots/ | 32 |
Googlebot Testing: 404 vs 410? | /blog/googlebot-testing-404-vs-410/ | 29 |
Googlebot Accessing Waraas.com via IP Address | /direct-ip-access-by-googlebot/ | 26 |
The DOJ Wants Google To Sell Chrome - What A SEO'er Thinks | /blog/doj-wants-google-to-sell-chrome-what-seo-thinks/ | 23 |
The Googlebot Tracker 4000 Is Live! | /blog/googlebot-tracker-4000-is-live/ | 22 |
How Developers Can Manually Add Yotpo To WordPress Theme Files | /blog/how-to-add-yotpo-to-wordpress-theme-files/ | 14 |
Googlebot Activity on Other Websites | /googlebot-activity-other-websites/ | 5 |
Why Googlebot May Request /robots.txt via IP | /blog/why-googlebot-may-request-robots-txt-via-ip/ | 3 |
Hypothesis: How Googlebot Tracker 4200 Got External Crawl Data | /blog/googlebot-tracker-external-crawl-data/ | 3 |
Googlebot IPs & Hostnames Logged by Googlebot Tracker 4200 | /googlebot-ips-hostnames-logged-by-googlebot-tracker-4200/ | 0 |
The list below displays each individual Googlebot visit to this website.
This category encompasses all of my laboratory work related to my experiments on the Google web crawler, known as "Googlebot".
Ever since building my first website in 2002, I've been hooked on web development. I now manage my own network of eCommerce/content websites full-time. I'm also building a cabin inside a old ghost town. This is my personal blog, where I discuss web development, SEO, cabin building, and other personal musings.